Round results - 2^ giornata (07.10.2017) |
Ottobre, 07.10.2017 - 2. Matchday | |||||||
---|---|---|---|---|---|---|---|
15:00 h |
![]() |
Brescia |
![]() |
Sassuolo | 2 - 1 | ||
15:00 h |
![]() |
Chievo Verona |
![]() |
Empoli | 2 - 0 | ||
15:00 h |
![]() |
Fiorentina WS |
![]() |
Pink Bari | 2 - 1 | ||
15:00 h |
![]() |
Juventus |
![]() |
Res Roma | 4 - 0 | ||
15:00 h |
![]() |
Ravenna |
![]() |
AGSM Verona | 2 - 3 | ||
15:00 h |
![]() |
Tavagnacco |
![]() |
Mozzanica | 5 - 2 |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
Tavagnacco | 2 | 2 | 0 | 0 | 6 | 9 | 2 | 7 |
2 | ![]() |
(1) | ![]() |
Brescia | 2 | 2 | 0 | 0 | 6 | 8 | 1 | 7 |
3 | ![]() |
(3) | ![]() |
Juventus | 2 | 2 | 0 | 0 | 6 | 7 | 0 | 7 |
4 | ![]() |
(5) | ![]() |
AGSM Verona | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 |
5 | ![]() |
(5) | ![]() |
Fiorentina WS | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 |
6 | ![]() |
(3) | ![]() |
Res Roma | 2 | 1 | 0 | 1 | 3 | 3 | 4 | -1 |
7 | ![]() |
(9) | ![]() |
Chievo Verona | 2 | 1 | 0 | 1 | 3 | 2 | 3 | -1 |
8 | ![]() |
(5) | ![]() |
Ravenna | 2 | 0 | 1 | 1 | 1 | 3 | 4 | -1 |
9 | ![]() |
(5) | ![]() |
Empoli | 2 | 0 | 1 | 1 | 1 | 1 | 3 | -2 |
10 | ![]() |
(11) | ![]() |
Sassuolo | 2 | 0 | 0 | 2 | 0 | 1 | 6 | -5 |
11 | ![]() |
(9) | ![]() |
Mozzanica | 2 | 0 | 0 | 2 | 0 | 2 | 8 | -6 |
12 | ![]() |
(12) | ![]() |
Pink Bari | 2 | 0 | 0 | 2 | 0 | 1 | 8 | -7 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 05 Next Matchday End » |